Exchange Environment Report

Generated 17/06/2011 17:52:14
Total Servers: Total Mailboxes: Total Roles:
E14SP1 E12SP3 E14SP1 E12SP3 Org CAS ClusMBX EDGE HUB MBX UM
14 2 1000 500 1500 5 1 2 5 8 0

Site: NUNEATON Exchange Version Roles Installed OS Version OS Service Pack
Mailboxes: 1000 CAS ClusMBX EDGE HUB MBX UM
EXCHCT01 Exchange 2010 (E14) SP1 UR3 Windows Server 2008 R2 Ent Service Pack 1
EXCHCT03 Exchange 2010 (E14) SP1 UR3 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB01 Exchange 2010 (E14) SP1 UR3 300 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB03 Exchange 2010 (E14) SP1 UR3 200 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB05 Exchange 2010 (E14) SP1 UR3 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB07 Exchange 2010 (E14) SP1 UR3 Windows Server 2008 R2 Ent Service Pack 1
EXCHEDGE01 Exchange 2010 (E14) SP1 UR3 Windows Server 2008 R2 Ent Service Pack 1
EXCH07CT01 Exchange 2007 (E12) SP3 UR1 Windows Server 2008 R2 Ent Service Pack 1
EXCH07CCR (EX07N1) Exchange 2007 (E12) SP3 UR1 500 Windows Server 2008 Ent Service Pack 2
Site: SOLIHULL Exchange Version Roles Installed OS Version OS Service Pack
Mailboxes: 500 CAS ClusMBX EDGE HUB MBX UM
EXCHCT02 Exchange 2010 (E14) SP1 Windows Server 2008 R2 Ent Service Pack 1
EXCHCT04 Exchange 2010 (E14) SP1 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB02 Exchange 2010 (E14) SP1 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB04 Exchange 2010 (E14) SP1 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB06 Exchange 2010 (E14) SP1 300 Windows Server 2008 R2 Ent Service Pack 1
EXCHMB08 Exchange 2010 (E14) SP1 200 Windows Server 2008 R2 Ent Service Pack 1
EXCHEDGE02 Exchange 2010 (E14) SP1 Windows Server 2008 R2 Ent Service Pack 1
Database Availability Group Name Member Count Database Availability Group Members
EXCHDAG01 4 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04
Database Name Mailboxes Av. Mailbox Size Archive MBs Av. Archive Size DB Size/WhiteSpace Last Full Backup Circular Logging Active Owner Copies (n)
DB01 100 954 MB 50 2087 MB 409/10 (GB) 19/06/2011 23:01:23 No EXCHMB01 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04 (4)
DB02 100 821 MB 50 3485 MB 300/0 (GB) 19/06/2011 23:01:23 No EXCHMB03 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04 (4)
DB03 100 1056 MB 50 1789 MB 540/40 (GB) 19/06/2011 23:01:23 No EXCHMB01 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04 (4)
DB04 100 727 MB 50 4928 MB 380/1 (GB) 19/06/2011 23:01:23 No EXCHMB03 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04 (4)
DB05 100 894 MB 50 9238 MB 423/8 (GB) Not Available Yes EXCHMB01 EXCHMB01 EXCHMB02 EXCHMB03 EXCHMB04 (4)
Database Availability Group Name Member Count Database Availability Group Members
EXCHDAG02 4 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08
Database Name Mailboxes Av. Mailbox Size DB Size/WhiteSpace Last Full Backup Active Owner Copies (n)
DB06 100 954 MB 409/10 (GB) 19/06/2011 23:01:23 EXCHMB06 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08 (4)
DB06 100 821 MB 300/0 (GB) 19/06/2011 23:01:23 EXCHMB08 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08 (4)
DB08 100 1056 MB 540/40 (GB) 19/06/2011 23:01:23 EXCHMB06 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08 (4)
DB09 100 727 MB 380/1 (GB) 19/06/2011 23:01:23 EXCHMB08 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08 (4)
DB10 100 894 MB 423/8 (GB) 19/06/2011 23:01:23 EXCHMB06 EXCHMB05 EXCHMB06 EXCHMB07 EXCHMB08 (4)

Mailbox Databases (Non-DAG)
Database Name Server Mailboxes Av. Mailbox Size DB Size/Whitespace Last Full Backup
SG07011\DB0701 EXCH07CCR 125 835 MB 240.1 / 100.1 (GB) 13/06/2011 00:06:51
SG07011\DB0701 EXCH07CCR 125 894 MB 131 / 20.3 (GB) 13/06/2011 00:07:06
SG07011\DB0701 EXCH07CCR 125 509 MB 104.8 / 40.4 (GB) 13/06/2011 00:07:35
SG07011\DB0701 EXCH07CCR 125 640 MB 100.6 / 20 (GB) 13/06/2011 00:08:37